Horse Tab
HARDY
Gender M
Birth 01/01/1926
UELN -
Coat Baio
- Father
- GANGES I
- Mother
- GAZELLA II
- UELN
- -
- ANICA registration number
- -
- StudBook volume
- -
- Owner
- ****
- Breeder
- ****
- State of birth
- Polonia
- ASL code
- -
- Destination use
- no DPA
- Identified with passport
- Non Emesso
- First microchip
- -
- Death date
- -
Genealogy
GANGES I 1901 Grigio PL | HINDOSTAN II 1880 Grigio PL | HINDOSTAN I 1871 Sauro PL | JAMRI 1863 Baio |
110 SYBILLA 1859 - | |||
- | - | ||
- | |||
LEZGINKA 1895 - PL | OBEYAN SHERRAK db 1882 - | - | |
- | |||
ZALOTNA 1882 Baio PL | - | ||
148 MELODJA 1874 - PL |
GAZELLA II 1914 Baio PL | KOHEILAN d.b. 1970 - AO | Desert Bred 1970 - | - |
- | |||
Desert Bred 1970 - | - | ||
- | |||
ABRA 1904 Grigio PL | ANVIL 1895 Grigio DE | - | |
- | |||
LANIA 1996 Grigio PL | AL NABI 1887 Grigio PL | ||
PAMELA 1890 Sauro PL |