Horse Tab
RISSALMA
Gender F
Birth 01/01/1932
UELN -
Coat Sauro
- Father
- SHAREER
- Mother
- RISSLA
- UELN
- -
- ANICA registration number
- -
- StudBook volume
- -
- Owner
- ****
- Breeder
- ****
- State of birth
- Inghilterra
- ASL code
- -
- Destination use
- no DPA
- Identified with passport
- Non Emesso
- First microchip
- -
- Death date
- -
Genealogy
SHAREER 1923 Baio GB | NUREDDIN II 1911 Sauro GB | RIJM 1901 Sauro GB | - |
ROSE OF SHARON 1885 Sauro GB | |||
NARGHILEH 1895 Baio GB | MESAOUD 1887 Sauro EG | ||
NEFISA 1885 Baio GB | |||
SELIMA 1965 Grigio DE | KARMIN 1952 Baio PL | WITRAZ 1938 Baio PL | |
CANARIA 1942 Baio PL | |||
RISALA 1958 Grigio DE | ADONAH 1936 Grigio PL | ||
ROZKA 1945 Grigio DE |
RISSLA 1917 Sauro GB | BERK 1903 Baio US | SEYAL 1897 Grigio GB | - |
- | |||
BUKRA 1896 Grigio GB | AHMAR 1890 Baio GB | ||
BOZRA 1881 Grigio GB | |||
RISALA 1900 1958 Grigio GB | MESAOUD 1887 Sauro EG | AZIZ 1881 Sauro EG | |
YAMAMA III 1970 Grigio EG | |||
RIDAA 1992 Sauro GB | MERZUK desert bred 1887 Sauro EG | ||
ROSE OF SHARON 1885 Sauro GB |